| State | Signature requirement | filing fee | Deadline | Petition | Notes | Instructions | independent sigs | Form Party | swing state |
| Alabama | 5000 | 08/15/24 | Source, Source2 | ||||||
| Alaska | 3614 | 08/07/24 | Source | ||||||
| Arizona | 341156 | 1.5% of registered voters in the state based on voter registration statistics as of January 2, 2024. | 08/17/24 | Source | party | r | |||
| Arkansas | 5000 | 08/01/24 | Source | ||||||
| California | 72855 | 08/09/24 | Source | 219403 | party | ||||
| Colorado | 12000 | 07/11/24 | Petitions must be submitted to the secretary of state by 7/11/24, while the statement of intent and list of presidential electors must be submitted on 8/7/24. | Source | dd | ||||
| Connecticut | 7500 | 08/07/24 | Source | ||||||
| Delaware | 770 | 09/03/24 | Deadline to circulate and execute nomination petitions is 7/15/24, while the deadline to submit petitions is 9/3/24. | Source, Source | 7677 | party | |||
| District of Columbia | 08/07/24 | Source | |||||||
| Florida | 0 | 07/15/24 | Source | 145040 | party | rr | |||
| Georgia | 7500 | 07/09/24 | Source, Source | r | |||||
| Hawaii | 5798 | 08/07/24 | Source | ||||||
| Idaho | 1000 | 03/15/24 | Source | ||||||
| Illinois | 25000 | 06/24/24 | Source | ||||||
| Indiana | 36943 | 07/01/24 | Source | r | |||||
| Iowa | 3500 | 08/16/24 | Source, Source2 | ||||||
| Kansas | 5000 | TBD | Source | ||||||
| Kentucky | 5000 | 09/06/24 | Source | ||||||
| Louisiana | 5000 | OR pay $500 | 08/23/24 | Source | |||||
| Maine | 4000 | 08/01/24 | Petitions must be submittied to municipal registrars by 7/25/24, and submitted to the secretary of state by 8/1/24. | Source | d | ||||
| Maryland | 10000 | 08/05/24 | Source, Source2 | ||||||
| Massachusetts | 10000 | 08/27/24 | Source | ||||||
| Michigan | 12000 | 07/18/24 | Source | r | |||||
| Minnesota | 2000 | 08/20/24 | Source | d | |||||
| Mississippi | 1000 | 2500 | 09/06/24 | Source, Source | |||||
| Missouri | 10000 | 07/29/24 | Source | ||||||
| Montana | 5000 | 06/03/24 | Source, Source | ||||||
| Nebraska | 2500 | 08/01/24 | Source | ||||||
| Nevada | 10095 | 250 | 07/05/24 | Source | r | ||||
| New Hampshire | 3000 | 250 | 06/14/24 | Declaration of intent due 6/14/24, nomination papers due Wednesday before primary election date. | Source | d | |||
| New Jersey | 800 | 07/29/24 | Source | ||||||
| New Mexico | 3561 | 06/27/24 | Source | dd | |||||
| New York | 45000 | 05/28/24 | Source | ||||||
| North Carolina | 13686 | 05/15/24 | Source | party | rr | ||||
| North Dakota | 4000 | 09/03/24 | Source | ||||||
| Ohio | 5000 | 08/07/24 | Source | ||||||
| Oklahoma | 34599 | Or $35,000 | 07/15/24 | Source | |||||
| Oregon | 23744 | 08/27/24 | The Secretary of State advises candidates to submit signatures by 8/13/24 to ensure the office has time to verify signatures. | Source | |||||
| Pennsylvania | 5000 | 200 | 08/01/24 | Source | r | ||||
| South Carolina | 10000 | 07/15/24 | Source | ||||||
| South Dakota | 3502 | 08/06/24 | Source | ||||||
| Tennessee | 275 | 08/15/24 | Source | ||||||
| Texas | 79908 | 05/13/24 | Source | 113151 | party | ||||
| Utah | 1000 | 500 | 03/05/24 | Source | |||||
| Vermont | 1000 | 08/01/24 | Source | ||||||
| Virginia | 5000 | 08/23/24 | Source | dd | |||||
| Washington | 1000 | 08/02/24 | Last day to hold convention: 7/27/24 | Source | |||||
| West Virginia | 7947 | 08/01/24 | Source | ||||||
| Wisconsin | 2000 | 08/06/24 | Source | r | |||||
| Wyoming | 3891 | 08/26/24 |
an>